Tenina |
Order Reference: 68bc2b4 |
Order Number: 68bc2b49c646c547d51716604e868639 |
Date Ordered: Aug 20, 2021 |
Order Status: Shipped |
Paid Status: Partial |
# | Description | Quantity | Unit Price | Amount | Total |
---|---|---|---|---|---|
1 | Lazy Sourdough Bakery | 1 | A$59.95 | A$59.95 | |
Tax GST - 10% | A$3.63 (included) (estimated) | ||||
A$59.95 | |||||
Item Subtotal $ | A$59.95 | ||||
Total | A$59.95 | ||||
Paid | A$39.95 | ||||
Balance | A$20.00 |
Thanks for your purchase.
Please join our CWT Academy Facebook group HERE to share your successes and ask questions
ABN: 62164548752